Recent Acquisitions

Market Property Closed Square Feet
Atlanta 2995 Evergreen Drive 12-Apr 157,000
Atlanta 2440 Pleasantdale 11-Jul 77,000
Baltimore 6200-6300 Beckley Street 10-Sep 323,000
Chicago 785 Center Avenue 12-Apr 304,000
Chicago 2201 Arthur Avenue 11-Dec 107,000
Chicago 2392 S. Wolf Rd 10-Nov 85,000
Chicago 450 S. Lombard Rd. 11-Apr 156,000
Denver 5330 Pecos Street 11-Aug 118,000
Houston Claymoore Business Center (2 assets) 12-May 98,000
Houston 1045 Greens Parkway 11-Dec 69,000
Houston Beltway Antoine Portfolio (7 assets) 11-Aug 383,000
Houston 16303 Air Center Blvd 10-Nov 52,000
Miami 8551 NW 30th Terrace  11-Feb 100,000
New Jersey 400 Kennedy Drive 10-Apr 150,000
New Jersey 101 Railroad 11-Jan 330,000
Northern California 1625 Rollins Road 11-Nov 255,000
Orlando 3001 Directors Row 11-Mar 50,000
Orlando 6855 Presidents Drive 11-Sep 212,000
Orlando 2105 Viscount Row 11-Sep 115,000
Orlando 2126 West Landstreet 11-Sep 94,000
Phoenix 4802 W. Van Buren 12-Jan 76,000
Phoenix 4625 N 45th Ave  11-Jun 245,000
Seattle 52nd Street  10-Dec 185,000
Seattle 1100 SW 27th Street
11-Oct 121,000
Southern California 13560 Colombard Court 10-Jul 67,000
Southern California Truck Terminals (3 assets) 10-Dec 94,000
Southern California 4215 E Airport 10-Dec 51,000
Southern California Panattoni Portfolio(5 assets) 10-Dec, 11-Jan 818,000
Southern California 13780 Central Avenue 11-Jan 190,000
Southern California 8190 Bryon Rd. 11-Apr 72,000
Southern California 1700 Desoto Place 11-Jul 82,000
 Total: 5,138,000