Current Projects
DCT is currently working on several projects across the country. All combined, we are currently developing more than 1.4 million square feet of building space.
| Market | Sub -Market | Property | Building Sq. Ft. |
|---|---|---|---|
| Houston | Northwest Houston | Northwest 8 Distribution Center ** | 267,273 |
| Miami | Airport West | Pan America West, (Phase 1) | 167,200 |
| Miami | Airport West | Pan America West, (Phase 2) | 167,200 |
| Southern California | Inland Empire West | Slover | 651,815 |
| Washington D.C. | Dulles Corridor | Dulles Summit Building C * | 101,476 |
| Washington D.C. | Dulles Corridor | Dulles Summit Building E * | 76,488 |
| 1,431,452 |
* Indicates owned in joint venture
** Indicates a forward commitment, closing mid-2012