Land Sites
The following is a general overview of DCT’s land held for development. For more details and discussion about any of these properties, please contact the DCT market representative in that region.
| Market | Sub-Market | Property | Acres Owned | Buildable Sq.Ft. |
|---|---|---|---|---|
| Atlanta | I-85/Northeast | North Satellite DC 300 * | 11.5 | 180,000 |
| Atlanta | I-85/Northeast | North Satellite DC 400 * | 11.5 | 125,000 |
| Atlanta | I-85/Northeast | North Satellite DC 500 * | 12 | 162,500 |
| Atlanta | I-85/Northeast | North Satellite DC 600 * | 12 | 150,000 |
| Cincinnati | North/TriCounty | Port Union Centre Phase 2 |
46.3 | 840,000 |
| Columbus | Southeast | East Port DC | 10.6 | 180,000 |
| Dallas | Great Southwest | Dallas – GSW | 5.9 | 102,801 |
| Dallas | Airport | Dallas – Esters | 4 | 69,700 |
| Indianapolis | North/Boone | Whitestown | 28.4 | 546,000 |
| Miami | Airport West | Pan Am Land | 14.7 | 334,400 |
| Orlando | South-east/Airport | ADC – North Phase 2 | 14.6 | 191,000 |
| Reno | North Reno – Stead | Stonefield | 42.2 | 987,000 |
| Southern California | Victorville | SCLA – Building 13B + acreage * | 208.8 | 3,594,711 |
| Southern California | Inland Empire West | Slover Avenue | 28.3 | 651,815 |
| Southern California | Inland Empire West | 8th & Vineyard * | 19.3 | 400,000 |
| Washington D.C. | Dulles Corridor | Dulles Summit * | 5.1 | … |
* Indicates owned in joint venture
East Port DC