
| Market Summary as of 12/31/09 |
| Region/Market | Buildings | Sq. Ft. (000s) | ||||
| Eastern Region | ||||||
| Atlanta, GA | 52 | 6,710 | ||||
| Nashville, TN | 5 | 2,826 | ||||
| Baltimore/Wash., D.C. | 16 | 1,734 | ||||
| Orlando, FL | 16 | 1,393 | ||||
| Central Pennsylvania | 8 | 1,453 | ||||
| New Jersey | 10 | 1,190 | ||||
| Charlotte, NC | 10 | 1,006 | ||||
| Miami, FL | 6 | 727 | ||||
| Total | 123 | 17,039 | ||||
| Midwest Region | ||||||
| Cincinnati, OH | 36 | 4,568 | ||||
| Columbus, OH | 14 | 4,301 | ||||
| Indianapolis, IN | 7 | 2,299 | ||||
| Chicago, IL | 17 | 3,375 | ||||
| Louisville, KY | 4 | 1,330 | ||||
| Total | 78 | 15,873 | ||||
| Central Region | ||||||
| Dallas, TX | 46 | 4,288 | ||||
| Memphis, TN | 11 | 5,218 | ||||
| Houston, TX | 40 | 2,911 | ||||
| Kansas City, KS | 1 | 225 | ||||
| Minneapolis/St. Paul | 3 | 356 | ||||
| San Antonio, TX | 15 | 1,349 | ||||
| Total | 116 | 14,347 | ||||
| Western Region | ||||||
| Northern California | 25 | 2,563 | ||||
| Southern California | 15 | 2,465 | ||||
| Phoenix, AZ | 14 | 1,632 | ||||
| Seattle, WA | 7 | 1,115 | ||||
| Denver, CO | 1 | 160 | ||||
| Total | 62 | 7,935 | ||||
| Mexico | 15 | 1,653 | ||||
| Properties in Funds | ||||||
| Atlanta, GA | 2 | 703 | ||||
| Central Pennsylvania | 4 | 1,210 | ||||
| Charlotte, NC | 1 | 472 | ||||
| Chicago, IL | 4 | 1,525 | ||||
|
Cincinnati, OH |
5 |
1,847 | ||||
|
Columbus, OH |
2 |
451 | ||||
|
Dallas, TX |
4 |
1,726 | ||||
| Denver, CO | 5 | 773 | ||||
| Indianapolis, IN | 1 | 475 | ||||
|
Kansas City |
1 |
180 | ||||
| Louisville, KY | 5 | 900 | ||||
| Memphis, TN | 1 | 1,039 | ||||
| Minneapolis/St. Paul | 3 | 472 | ||||
| Nashville, TN | 2 | 1,020 | ||||
| New Jersey | 2 | 216 | ||||
| Northern California | 1 | 396 | ||||
| Orlando, FL | 2 | 696 | ||||
| Total | 45 | 14,101 | ||||
| Asset Managed | ||||||
| Atlanta, GA | 1 | 491 | ||||
| Total | 1 | 491 | ||||
| Operating (unconsolidated) | 2 | 463 | ||||
| Development (unconsolidated) | 8 | 3,452 | ||||
| Grand Total | 450 | 75,354 | ||||