
| Market Summary as of 6/30/08 |
| Region/Market | Buildings | Sq. Ft. (000s) | ||||
| Eastern Region | ||||||
| Atlanta, GA | 56 | 7,346 | ||||
| Nashville, TN | 4 | 2,256 | ||||
| Baltimore/Wash., D.C. | 16 | 1,734 | ||||
| Orlando, FL | 16 | 1,393 | ||||
| Central Pennsylvania | 8 | 1,453 | ||||
| New Jersey | 10 | 1,190 | ||||
| Charlotte, NC | 10 | 1,006 | ||||
| Miami, FL | 6 | 727 | ||||
| Total | 126 | 17,105 | ||||
| Midwest Region | ||||||
| Cincinnati, OH | 37 | 4,579 | ||||
| Columbus, OH | 14 | 4,301 | ||||
| Indianapolis, IN | 8 | 3,103 | ||||
| Chicago, IL | 16 | 3,312 | ||||
| Louisville, KY | 4 | 1,330 | ||||
| Total | 79 | 16,625 | ||||
| Central Region | ||||||
| Dallas, TX | 48 | 4,501 | ||||
| Memphis, TN | 11 | 5,218 | ||||
| Houston, TX | 40 | 2,911 | ||||
| Kansas City, KS | 1 | 225 | ||||
| Minneapolis/St. Paul | 3 | 356 | ||||
| San Antonio, TX | 15 | 1,349 | ||||
| Total | 118 | 14,560 | ||||
| Western Region | ||||||
| Northern California | 29 | 2,700 | ||||
| Southern California | 12 | 1,395 | ||||
| Phoenix, AZ | 14 | 1,632 | ||||
| Salt Lake City, UT | 1 | 213 | ||||
| Seattle, WA | 7 | 1,115 | ||||
| Denver, CO | 1 | 160 | ||||
| Total | 64 | 7,215 | ||||
| Mexico | 11 | 1,179 | ||||
| Properties in Funds | ||||||
| Atlanta, GA | 2 | 703 | ||||
| Central Pennsylvania | 4 | 836 | ||||
| Charlotte, NC | 1 | 472 | ||||
| Chicago, IL | 4 | 1,525 | ||||
|
Cincinnati, OH |
5 |
1,847 | ||||
|
Columbus, OH |
2 |
451 | ||||
|
Dallas, TX |
4 |
1,726 | ||||
| Denver, CO | 5 | 773 | ||||
| Indianapolis, IN | 1 | 475 | ||||
|
Kansas City |
1 |
180 | ||||
| Memphis, TN | 1 | 1,039 | ||||
| Minneapolis/St. Paul | 2 | 340 | ||||
| Nashville, TN | 2 | 1,020 | ||||
| New Jersey | 1 | 87 | ||||
| Northern California | 1 | 396 | ||||
| Orlando, FL | 2 | 696 | ||||
| Total | 38 | 12,566 | ||||
| Asset Managed | ||||||
| Atlanta, GA | 1 | 491 | ||||
| Central Pennsylvania | 1 | 502 | ||||
| Minneapolis/St. Paul | 1 | 132 | ||||
| Total | 3 | 1,125 | ||||
| Operating (unconsolidated) | 2 | 463 | ||||
| Development (unconsolidated) | 11 | 4,895 | ||||
| Grand Total | 452 | 75,733 | ||||